Rima de Carburo Sólido Milimétrica
| Código | Medida | Diám. Zanco | Largo Corte | Largo Total | No. de Filos |
|---|---|---|---|---|---|
| M-645-134 | 3 | 7/64 | 5/8 | 2.1/4" | 4 |
| M-645-221 | 4 | 9/64 | 3/4 | 2.1/2" | 4 |
| M-645-308 | 5 | 3/16 | 1" | 3" | 6 |
| M-645-392 | 6 | 7/32 | 1" | 3" | 6 |
| M-645-477 | 7 | 1/4 | 1.1/8" | 3.1/4" | 6 |
| M-645-561 | 8 | 9/32 | 1.1/8" | 3.1/4" | 6 |
| M-645-688 | 9 | 11/32 | 1.1/4" | 3.1/2" | 6 |
| M-645-720 | 10 | 3/8 | 1.1/2" | 4" | 6 |
| M-645-730 | 12 | 7/16 | 1.1/2" | 4" | 6 |





Valoraciones
No hay valoraciones aún.